#1 English Fire Emblem Community

#1 English Fire Emblem Community

FE8 Class Maximum Stats PDF Print E-mail
Written by VincentASM   
Friday, 08 August 2008 13:22

Class    S/M    Skl    Spd    Def    Res    Con
Non-promoted (foot)    20    20    20    20    20    20
Non-promoted (mounted)    20    20    20    20    20    25
Great Lord (Ephraim)    27    26    24    23    23    25
Great Lord (Eirika)    24    29    30    22    25    25
Dancer    10    10    30    24    26    20
Paladin (M)    25    26    24    25    25    25
Paladin (F)    23    27    25    24    26    25
Great Knight (M)    28    24    24    29    25    25
Great Knight (F)    26    26    25    28    26    25
General (M)    29    27    24    30    25    25
General (F)    27    28    25    29    26    25
Hero (M)    25    30    26    25    22    25
Hero (F)    24    30    26    24    24    25
Swordmaster (M)    24    29    30    22    23    20
Swordmaster (F)    22    29    30    22    25    20
Assassin (M)    20    30    30    20    20    20
Assassin (F)    20    30    30    20    20    20
Rogue    20    30    30    20    20    20
Sniper (M)    25    30    28    25    23    20
Sniper (F)    24    30    29    24    24    20
Class    S/M    Skl    Spd    Def    Res    Con
Ranger (M)    25    28    30    24    23    25
Ranger (F)    23    28    30    22    25    25
Wyvern Lord (M)    27    25    23    28    22    25
Wyvern Lord (F)    25    26    24    27    23    25
Wyvern Knight (M)    25    26    28    24    22    25
Wyvern Knight (F)    24    27    29    23    23    25
Sage (M)    28    30    26    21    25    20
Sage (F)    30    28    26    21    25    20
Mage Knight (M)    24    26    25    24    25    25
Mage Knight (F)    25    24    25    24    28    25
Bishop (M)    25    26    24    22    30    20
Bishop (F)    25    25    26    21    30    20
Druid (M)    29    26    26    21    28    20
Druid (F)    29    26    26    20    29    20
Summoner (M)    27    27    26    20    28    20
Summoner (F)    27    27    26    20    28    20
Journeyman (3)    26    29    28    23    23    20
Recruit (3)    23    30    29    22    26    20
Pupil (3)    29    28    27    21    26    20
Manakete (M)    20    20    20    20    20    25
Class    S/M    Skl    Spd    Def    Res    Con
Manakete (F)    20    20    20    20    20    20
Warrior    30    28    26    26    22    25
Berserker    30    29    28    23    21    25
Falcoknight    23    25    28    23    26    25
Valkyrie    25    24    25    24    28    25
Necromancer    30    25    25    30    30    25
Fleet    20    20    20    30    20    25
Phantom    20    20    20    0    0    20
Entombed    25    22    21    24    22    25
Wight (Sword/Lance)    24    28    26    22    23    25
Wight (Bow)    25    30    28    25    23    20
Bael    30    28    26    26    22    25
Elder Bael    30    28    26    26    22    25
Cyclops    29    29    28    30    25    25
Gwyllgi    24    29    30    22    23    20
Maelduin    25    26    24    25    25    25
Arch Mogall    29    26    26    20    29    20
Gorgon    29    26    26    21    28    25
Gorgon Egg    30    30    30    30    30    30
Deathgoyle    27    25    23    28    22    25
Draco Zombie    50    50    50    50    50    25
Class    S/M    Skl    Spd    Def    Res    Con
Demon King    50    50    50    50    50    25