|
Written by Signas, Eaichu
|
|
Thursday, 24 July 2008 17:55 |
Sword Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time | Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Wpn Exp | | Slim Sword | 35 | 3 | 100 | 5 | 5 | 1 | 16g | E | 1 | | Iron Sword | 46 | 5 | 90 | 7 | 0 | 1 | 10g | E | 1 | Trainer Unable to sell orCrithit | 46 | 6 | 150 | 3 | 0 | 1 | 5g | E | 1 | Venin Edge Inflicts poison | 40 | 3 | 70 | 8 | 0 | 1 | 13g | D | 1 | | Steel Sword | 35 | 8 | 75 | 12 | 0 | 1 | 20g | D | 2 | | Iron Blade | 35 | 9 | 70 | 15 | 0 | 1 | 28g | D | 2 | Armourslayer Effective against armoured units | 18 | 8 | 80 | 17 | 0 | 1 | 70g | D | 2 | LongSword Effective against horse units | 18 | 6 | 85 | 15 | 0 | 1 | 70g | D | 2 | | Killing Edge | 20 | 9 | 75 | 9 | 30 | 1 | 65g | C | 2 | Laguzslayer Effective against Laguz units | 15 | 9 | 75 | 12 | 0 | 1 | 120g | C | 2 | | Steel Blade | 35 | 11 | 75 | 17 | 0 | 1 | 20g | C | 2 | Brave Sword Auto Double Attack | 30 | 9 | 75 | 16 | 0 | 1 | 180g | B | 1 | Sonic Sword Infused with wind magic, effective against flying units | 25 | | | | | 1~2 | | B | | | Silver Blade | 15 | 15 | 60 | 14 | 0 | 1 | 120g | A | 2 | | Silver Sword | 25 | 13 | 80 | 11 | 0 | 1 | 75g | A | 2 | Runesword Sucks HP from the enemy and restores your HP | 15 | 15 | 65 | 19 | 10 | 1~2 | 480g | A | 2 | Vague Katti Defence +3, unable to sell | 25 | 12 | 80 | 8 | 35 | 1 | 280g | S | 2 | Amiti Auto double attack, unable to sell, Def +3, Res +3 | ∞ | 9 | 75 | 12 | 0 | 1 | | * Erincia | 2 | Alondite +Goddess Protection Def +5 Unable to sell | ∞ | 18 | 80 | 20 | 5 | 1-2 | | * Dark Knight | 2 | | Gurgurant | ∞ | 20 | 90 | 25 | 0 | 1-2 | | * Ashnard | 2 | Regal Sword Effective against horse/armour units, unable to sell | 40 | 7 | 95 | 6 | 10 | 1 | 100g | * Ike | 2 | Ragnell Def +5, unable to sell | ∞ | 18 | 80 | 20 | 5 | 1~2 | | * Ike | 2 |
Lance Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Wpn Exp | | Iron Lance | 45 | 7 | 80 | 8 | 0 | 1 | 8G | E | 1 | | Slim Lance | 35 | 4 | 85 | 6 | 5 | 1 | 15G | E | 1 | | Javelin | 25 | 6 | 60 | 11 | 0 | 1~2 | 20G | E | 1 | Venin Lance Inflicts poison | 40 | 4 | 65 | 9 | 0 | 1 | 11G | D | 1 | | Steel Lance | 35 | 10 | 70 | 13 | 0 | 1 | 16G | D | 2 | Knight Killer Effective against Horse units | 18 | 7 | 70 | 16 | 0 | 1 | 65G | D | 2 | Heavy Spear Effective against Armoured units | 18 | 8 | 80 | 18 | 0 | 1 | 70G | D | 1 | | Short Spear | 15 | 9 | 70 | 12 | 0 | 1~2 | 130G | C | 2 | | Killer Lance | 20 | 10 | 70 | 10 | 30 | 1 | 60G | C | 2 | Laguz Lance Effective against Laguz units | 15 | 12 | 75 | 17 | 0 | 1 | 108G | C | 2 | | Flame Lance | 25 | 10 | 70 | 12 | 0 | 1~2 | 300G | B | 2 | Brave Lance Auto Double Attack | 30 | 11 | 70 | 17 | 0 | 1 | 190G | B | 1 | | Spear | 15 | 12 | 70 | 15 | 5 | 1~2 | 380G | B | 2 | | Silver Spear | 25 | 15 | 75 | 12 | 0 | 1 | 60G | A | 2 | Wishblade Luck +3 Unable to sell | 20 | 16 | 80 | 15 | 5 | 1~2 | 310G | S | 1 | Axe Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time | Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Wpn Exp | | Hand Axe | 25 | 7 | 55 | 13 | 0 | 1~2 | 15G | E | 1 | Practice Axe Unable to sell orCrithit | 45 | 8 | 150 | 4 | 0 | 1 | 5G | E | 1 | | Iron Axe | 45 | 8 | 75 | 10 | 0 | 1 | 6G | E | 1 | | Devil Axe | 20 | 18 | 55 | 18 | 0 | 1 | 45G | E | 8 | | Steel Axe | 35 | 11 | 65 | 15 | 0 | 1 | 12G | E | 2 | Venin Axe Inflicts poison | 40 | 5 | 60 | 11 | 0 | 1 | 9G | D | 1 | Hammer Effective against armoured units | 20 | 10 | 55 | 20 | 0 | 1 | 40G | D | 2 | Poleax Effective against horse units | 18 | 10 | 60 | 18 | 0 | 1 | 45G | D | 2 | | Short Axe | 15 | 10 | 65 | 13 | 0 | 1~2 | 100G | C | 2 | | Killer Axe | 20 | 12 | 65 | 12 | 30 | 1 | 50G | C | 2 | Laguz Axe Effective against Laguz units | 15 | 13 | 65 | 16 | 0 | 1 | 350G | C | 2 | Bolt Axe Infused with Thunder magic, effective against Scaly Dragons | 25 | 10 | 70 | 12 | 0 | 1~2 | 150G | B | 2 | Brave Axe Auto double attack | 30 | 10 | 65 | 20 | 0 | 1 | 175G | B | 1 | | Tomahawk | 15 | 13 | 65 | 17 | 0 | 1~2 | 370G | B | 2 | | Silver Axe | 25 | 16 | 70 | 14 | 0 | 1 | 50G | A | 2 | Bow Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Weapon EXP | | Iron Bow | 45 | 6 | 85 | 5 | 0 | 2 | 12G | E | 1 | | Long Arch | 5 | 18 | 100 | 20 | 0 | 3~10 | | E | 4 | Stone Thrower Certain accuracy Unable to critical | 5 | 20 | 255 | 20 | 0 | 3~10 | | E | 4 | | Iron Arch | 5 | 22 | 90 | 20 | 0 | 3~15 | | E | 4 | | Killer B | 5 | 20 | 95 | 20 | 10 | 3~10 | | E | 4 | Venin Bow Inflicts poison | 40 | 4 | 65 | 5 | 0 | 2 | 15G | D | 1 | Longbow Foot soldiers only | 20 | 5 | 65 | 10 | 0 | 2~3 | 100G | D | 2 | | Steel Bow | 35 | 9 | 70 | 9 | 0 | 2 | 24G | D | 2 | | Killer Bow | 15 | 9 | 75 | 7 | 30 | 2 | 70G | C | 2 | Laguz Bow Effective against Laguz units | 15 | 10 | 75 | 10 | 0 | 2 | 130G | C | 2 | Brave Bow Double attack | 30 | 10 | 70 | 12 | 0 | 2 | 195G | B | 1 | Bright Bow Infused with light magic | 25 | 10 | 70 | 9 | 0 | 1~2 | 230G | B | 1 | | Silver Bow | 25 | 13 | 75 | 6 | 0 | 2 | 80G | A | 2 | Rolf's Bow Unable to sell | 45 | 8 | 100 | 2 | 5 | 2 | 14G | - | 2 | Double Bow Strength +3 Foot soldiers only Unable to sell | 20 | 7 | 65 | 10 | 0 | 4 | 330G | S | 2 |
Magic Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Wpn Exp | Fire Effective against beasts | 40 | 3 | 95 | 3 | 0 | 1~2 | 14G | E | 1 | Elfire Effective against beasts | 30 | 5 | 85 | 5 | 0 | 1~2 | 60G | D | 2 | Bolganone Effective against beasts | 20 | 9 | 85 | 9 | 0 | 1~2 | 100G | A | 2 | Meteor Effective against beasts | 5 | 11 | 70 | 11 | 0 | 3~10 | 150G | C | 3 | Thunder Effective against dragon Laguz | 40 | 4 | 85 | 3 | 5 | 1~2 | 15G | E | 1 | Elthunder Effective against dragon Laguz | 30 | 7 | 75 | 6 | 10 | 1~2 | 65G | D | 2 | Thoron Effective against dragon Laguz | 20 | 10 | 85 | 7 | 5 | 1~2 | 110G | A | 2 | Bolting Effective against dragon Laguz | 5 | 13 | 65 | 13 | 5 | 3~10 | 160G | C | 3 | Rexbolt Skill +3 Unable to sell Effective against dragon Laguz | 20 | 15 | 75 | 14 | 10 | 1~2 | | S | 2 | Wind Effective against flying units | 40 | 2 | 100 | 1 | 0 | 1~2 | 13G | E | 1 | Elwind Effective against flying units | 30 | 4 | 90 | 2 | 0 | 1~2 | 55G | D | 2 | Tornado Effective against flying units | 20 | 6 | 90 | 5 | 0 | 1~2 | 90G | A | 2 | Blizzard Effective against flying units | 5 | 8 | 75 | 10 | 0 | 3~10 | 140G | C | 3 | | Light | 40 | 2 | 80 | 4 | 0 | 1~2 | 20G | D | 1 | | Shine | 30 | 4 | 75 | 6 | 0 | 1~2 | 70G | C | 2 | Nosferatu Recovers HP equal to damage dealt to the enemy | 20 | 7 | 70 | 12 | 0 | 1~2 | 150G | A | 2 | | Purge | 5 | 10 | 70 | 8 | 0 | 3~10 | 200G | B | 3 | Rexaura Defence +3 Unable to sell | 20 | 12 | 85 | 10 | 5 | 1~2 | | S | 2 |
Knife Statistics This is a table composed of all the information there is to be found about weapons. Cost Per Use = How much the overall cost of the weapon will decrease when used one time Name | Uses | Might | Hit % | Weight | Crit | Range | Cost Per Use | Rank | Wpn Exp | | Knife | 30 | 2 | 100 | 2 | 5 | 1 | 16G | - | 1 | | Dagger | 30 | 4 | 90 | 4 | 0 | 1 | 20G | - | 1 | Stiletto Effective against armoured units | 20 | 8 | 95 | 8 | 10 | 1 | 75G | - | 1 | Staff Statistics This is a table composed of all the information there is to be found about staffs. Cost Per Use = How much the overall cost of the weapon will decrease when used one time Name | Uses | Hit % | Weight | Range | Cost Per Use | Rank | Wpn Exp | Heal Restores ally's HP by Magic +10 | 30 | 100 | 2 | 1 | 20G | E | 3 | Mend Restores ally's HP by Magic +20 | 20 | 100 | 4 | 1 | 50G | D | 3 | Torch Increases unit's sight in Fog of War, effect decreases after each turn | 10 | 100 | 5 | - | 100G | D | 5 | Unlock Opens a Chest or Door | 10 | 100 | 7 | 1~2 | 150G | D | 5 | Ward Raises ally's Resistance, effect decreases after each turn. | 15 | 100 | 4 | 1 | 150G | C | 4 | Restore Cures ally's status condition | 10 | 100 | 4 | 1 | 200G | C | 3 | Physic Restores ally's HP by Magic +10, minimum range is 5 | 15 | 100 | 5 | 1~Magic/2 | 250G | C | 4 | Hammerne Restores one of the ally's items to full uses | 3 | 100 | 7 | 1 | 600G | C | 8 | Silence Seals the enemy's magic/staff usage, minimum range is 5 | 3 | 70 | 7 | 1~Magic/2 | 400G | B | 5 | Sleep Sends enemy to sleep, minimum range is 5 | 3 | 65 | 8 | 1~Magic/2 | 500G | B | 5 | Berserk Induces Berserk upon the enemy | 3 | 60 | 8 | 1~Magic/2 | 600G | B | 5 | Rescue Brings an ally next to the caster | 3 | 100 | 6 | 1~Magic/2 | 600G | B | 7 | Recover Fully restores an ally's HP | 15 | 100 | 6 | 1 | 150G | B | 4 | Fortify Restores HP of all allies within range | 8 | 100 | 7 | 1~Magic/2 | 800G | A | 5 | Warp Can teleport an ally to a traversable square | 5 | 100 | 5 | 1 | 1500G | A | 7 | Ashera Staff Fully restores HP & status condition of all allies on the map | 3 | 100 | 4 | 1 | | S | 4 | Item Information This section describes the effect of an item when it is used by a specific character. | Name | Info | | Vulnerary | Recovers 10HP | | Elixer | Fully restores HP | | Door Key | A key used for opening doors | | Chest Key | Key used for opening chests | | Torch | Used for lighting up darker areas on the maps | | Pure Water | Boosts your Res up by 7, but decreases after each turn | | Antidote | Recovers a unit from being poison | Red Gem
| An expensive Gem | | Blue Gem | An expensive Gem | | White Gem | An expensive Gem | Seraph Robe
| Boost a unit's HP by 7 | | Energy Drop | Boost a unit's Str by 2 | Spirit Powder
| Boost a unit's Mag by 2 | Speedwings
| Boost a unit's Spd by 2 | | Ashnera Icon | Boost a unit's Luk by 2 | | Dracoshield | Boost a unit's Def by 2 | | Talisman | Boost a unit's Res by 2 | | Arts Scroll | Boost a unit's Weapon Lv by 1 Rank | | Statue Frag | Boost a unit's Con by 2 | | Boots | Boost a unit's Movement by 2 | | Master Proof | Class changes some units that are over Lv 10 | Laguz Stone
| Allows some units to transform into animal forms | | Occult Book | Used by promoted classes to learn their Mastery Skill | | Miracle | Allows unit to learn skill: Miracle | | Counter | Allows unit to learn skill: Counter | | Vantage | Allows unit to learn skill: Vantage | | Gamble | Allows unit to learn skill: Gamble | | Provoke | Allows unit to learn skill: Provoke | | Cancel | Allows unit to learn skill: Cancel | | Resolve | Allows unit to learn skill: Resolve | | Smite | Allows unit to learn skill: Smite | | Shadow | Allows unit to learn skill: Shadow | | Parity | Allows unit to learn skill: Parity | | Nihil | Allows unit to learn skill: Nihil | | Corrosion | Allows unit to learn skill: Corrosion | | Adept | Allows unit to learn skill:Adept | | Wrath | Allows unit to learn skill:Wrath | | Recovery | Allows unit to learn skill: Recovery | | Saviour | Allows unit to learn skill: Saviour | | Knight Ward | Boosts wielder's Defence and Resistance by 2 | | Full Guard | Protects user from effective bonuses | | Demi Brand | Allows some units to transform into animal forms, with weaker stats. | | Laguz Brand | Allows some units to transform into animal forms permantely | | Laguzguard | Protects user from Beorc effective bonuses, Laguz only | | Beorcguard | Halves damage taken from Laguz attacks, Beorc only | | - | - | Laguz-Weapon Statistics This is a table composed of all the information there is to be found about weapons. | Name | Might | Hit % | Weight | Crit | Range | | Claw (Cat) | 8 | 90% | 1 | 0 | 1 | | Claw (Tiger) | 9 | 90% | 1 | 0 | 1 | | Claw (Lion) | 10 | 95% | 1 | 0 | 1 | | Breath (Red) | 10 | 90% | 1 | 0 | 1 | | Breath (White) | 10 | 90% | 1 | 0 | 1 | | Beak (Raven) | 7 | 90% | 1 | 0 | 1 | | Beak (Naesala) | 8 | 95% | 1 | 0 | 1 | | Beak (Hawk) | 7 | 90% | 1 | 0 | 1 | | Beak (Tibarn) | 8 | 95% | 1 | 0 | 1 | Band Increases When these are equipped by a character, they will increase growth rates by a set amount. The increases are detailed in this table below.
| Name | Cost | HP | Str | Mag | Skl | Spd | Lck | Def | Res | | Sword Band | 4000G | 0% | 0% | 0% | 5% | 0% | 5% | 0% | 0% | | Soldier Band | 4000G | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | | Fighter Band | 4000G | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | | Archer Band | 4000G | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% | | Knight Band | 4000G | 0% | 5% | 0% | 0% | 0% | 0% | 5% | 0% | | Paladin Band | 4000G | 5% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | | Pegasus Band | 4000G | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 5% | | Wyvern Band | 4000G | 0% | 5% | 0% | 0% | 0% | 0% | 5% | 0% | | Mage Band | 4000G | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | | Priest Band | 4000G | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 5% | | Thief Band | 4000G | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% |
|
|
Last Updated ( Sunday, 28 September 2008 11:38 )
|