#1 English Fire Emblem Community

#1 English Fire Emblem Community

FE9 Character Growth Rates PDF Print E-mail
Written by Judas   
Tuesday, 05 August 2008 23:20
This section contains the growth rates for each of the characters in the game.
Growth rates determine how often a character will gain statistics on a level up in Normal Growths Mode.
How a stat-gain is determined is this way...
The RNG will roll a number, and the number will be from 0-100. So if Ike has a 75% growth in HP, he will have a 75 out of 100 chance of gaining HP on a level up.

Name HP
Str
Mag
Skl
Spd
Luck
Def
Res
Ike 75% 50% 20% 50% 55% 35% 40% 40%
Titania 80% 45% 25% 60% 50% 45% 40% 40%
Boyd 75% 60% 05% 50% 45% 35% 25% 25%
Oscar 55% 45% 20% 50% 45% 30% 35% 30%
Rhys 40% 05% 60% 55% 40% 50% 25% 55%
Gatrie 80% 55% 05% 55% 25% 25% 60% 30%
Shinon 75% 65% 20% 70% 65% 35% 50% 40%
Soren 45% 05% 60% 55% 40% 30% 15% 55%
Mia 50% 40% 30% 45% 60% 45% 20% 25%
Ilyana 45% 25% 30% 45% 30% 45% 15% 50%
Mist 50% 35% 50% 25% 40% 60% 15% 40%
Rolf 60% 40% 20% 45% 50% 40% 30% 25%
Marcia 55% 40% 20% 50% 55% 40% 25% 30%
Lethe 130% 50% 05% 65% 70% 50% 40% 25%
Mordecai 150% 65% 0% 55% 50% 40% 40% 20%
Volke 65% 50% 05% 55% 65% 35% 20% 10%
Kieran 60% 50% 15% 50% 40% 25% 40% 30%
Brom 75% 45% 10% 50% 25% 20% 55% 25%
Nephenee 55% 40% 20% 55% 55% 25% 35% 25%
Zihark 55% 45% 15% 50% 60% 40% 30% 20%
Sothe 60% 55% 10% 70% 65% 55% 35% 30%
Jill 60% 40% 30% 45% 45% 25% 35% 30%
Astrid 45% 40% 20% 55% 50% 40% 30% 25%
Makalov 60% 55% 05% 45% 50% 25% 45% 20%
Stefan 70% 50% 20% 40% 55% 25% 35% 30%
Tormod 50% 20% 45% 40% 45% 35% 25% 45%
Muarim 145% 70% 05% 70% 55% 35% 25% 45%
Devdan 75% 60% 30% 40% 35% 40% 45% 25%
Reyson 65% 05% 40% 55% 50% 60% 15% 50%
Ulki 140% 60% 10% 65% 60% 35% 35% 25%
Janaff 130% 55% 10% 70% 65% 40% 30% 25%
Tanith 60% 40% 35% 70% 40% 30% 25% 30%
Calill 50% 25% 45% 45% 45% 30% 40% 35%
Tauroneo 60% 55% 05% 50% 30% 15% 60% 40%
Ranulf 130% 50% 0% 55% 55% 35% 35% 20%
Haar 65% 60% 05% 60% 35% 15% 45% 20%
Lucia 70% 50% 30% 70% 65% 50% 40% 40%
Bastian 55% 40% 65% 65% 55% 30% 35% 50%
Geoffery 65% 50% 25% 55% 55% 20% 45% 45%
Largo 80% 70% 05% 45% 45% 30% 25% 20%
Elincia 60% 30% 60% 45% 40% 60% 25% 35%
Ena 145% 35% 05% 50% 60% 40% 40% 30%
Nasir 150% 50% 10% 55% 45% 35% 60% 25%
Tibarn 145% 70% 05% 70% 65% 50% 60% 25%
Naesala 135% 60% 40% 70% 75% 20% 55% 35%
Giffca 160% 75% 05% 70% 60% 40% 50% 30%
Last Updated ( Sunday, 28 September 2008 11:24 )